best_modelR Documentation

best_model

Description

Returns the best input models. The coefficient of the best model can be found with the poly_model function

Usage

best_model(
  inpt_datf,
  Degree,
  Coeff_v = NA,
  Powers = NA,
  Mth_symb,
  Numrtr_v = NA
)

Arguments

inpt_datf

is the input dataframe, first column for the x values and second column for the y values

Degree

is a vector containing all the degrees. Each degree represents how many coefficients the model has.

Coeff_v

is a list containing the vector containing the coefficients for each model. The first value of each coefficient vector is always the constant, so it is not linked to any math symbol

Powers

is a list containing all the values associated with the math symbols of mth_symb list for each model. Because you can have multiple models in the function, so Powers is separated with the "-" separator between the different powers values for each model like in the examples

Mth_symb

is a list containing the vector of the different math symbols linked to the coefficients from the second value

Numrtr_v

is a list containing the different numerator values for each math symbol for each model, see examples

Examples


print(best_model(inpt_datf=data.frame(mtcars$wt, mtcars$mpg), Degree=c(2, 2), Coeff_v=c("-", 32.5, -3, "-", 32.5, -5, "-"), Powers=c("-", 1, "-", 1, "-"), Mth_symb=c("-", "x", "-", "x", "-"), Numrtr_v=NA))

[1] 2

print(best_model(inpt_datf=data.frame(mtcars$wt, mtcars$mpg), Degree=c(2, 2), Coeff_v=c("-", c(32.5, -5), "-", c(32.5, -3), "-"), Powers=c("-", c(1), "-", c(1), "-"), Mth_symb=c("-", c("x"), "-", c("1/x"), "-"), Numrtr_v=NA))

[1] 1

print(best_model(inpt_datf=data.frame(mtcars$wt, mtcars$mpg), Degree=c(2, 2), Coeff_v=c("-", c(32.5, -5), "-", c(32.5, -3), "-"), Powers=c("-", c(1), "-", list(c(1:length(mtcars$wt))), "-"), Mth_symb=c("-", c("x"), "-", c("1/x"), "-"), Numrtr_v=NA))

[1] 1

print(best_model(inpt_datf=data.frame(mtcars$wt, mtcars$mpg), Degree=c(2, 2), Coeff_v=c("-", c(32.5, -5), "-", c(32.5, -3, 2), "-"), Powers=c("-", c(1), "-", list(c(1:length(mtcars$wt)), 2), "-"), Mth_symb=c("-", c("x"), "-", c("list/x", "x"), "-"), Numrtr_v=c("-", list(c(1:length(mtcars$wt))), "-")))

#' [1] 1

R: calcall
calcallR Documentation

calcall

Description

Takes a formula as a character as an input and makes the calculation. Accepts also variables, in this case the part of the formula that contains the variable wont be calculated, but the others part will be as usual.

Usage

calcall(inpt)

Arguments

inpt

is the input formula as a character

Examples


print(calcall(inpt="ze+(yu*((fgf)-(-12+8-Y+4-T+4+97+a)+tt))"))

[1] "ze+(yu*(fgf-(-4-Y+4-T+101+a)+tt))"

print(calcall(inpt="ze+(yu*((fgf)-(-12+8-7+3-67+4+97+1)+tt))"))

[1] "ze+(yu*(fgf-27+tt))"

print(calcall(inpt="ze+(yu*((fgf)+(12*3/2+4)+tt))"))

[1] "ze+(yu*(fgf+22+tt))"

print(calcall(inpt="1+3*2+(-2/-3*-3*((fgf)-(--12-6)+2))+5-3*5"))

[1] "7+(-2*(fgf-4))+20"

print(calcall(inpt="1+3*2+(-2/-3*-3*((fgf)-(--12-6)+2))+(-log_e_1_e_2+t+2^3)+m-log_e_1_e_2+2^3-m-6*2+(e_ii-2-6+log_im_4-67)+-6+2+(y-5+7)"))

[1] "7+(-2*(fgf-4))+(-2+t+8)+m+6-m-12+(e_ii-8+log_im_4-67)-4+(y+2)"

print(calcall("(6+4*-(4-5))+3/3"))

[1] "11" 

print(calcall(inpt="1+3*2+(-2/-3*-3*((fgf)-(--12-6)+2))+(-log_e_1_e_2+t+2^3)+m-log_e_1_e_2+2^3-m-6*2+-6+2"))

[1] "7+(-2*(fgf-4))+(-2+t+8)+m+6-m-16"

print(calcall(inpt="(log_5_Z-2-6+5)+-6+2"))

[1] "(log_5_Z-3)-4"

print(calcall(inpt="m--2+-5"))

[1] "m-3"

print(calcall(inpt="(-2-6)+-6+2"))

[1] "-12" 

print(calcall(inpt="m-6"))

[1] "m-6"

print(calcall(inpt="--6"))

[1] "6"

R: calcall_var
calcall_varR Documentation

calcall_var

Description

Does the same thing as calcall function but calculates the formula that have variables. The values of the variables have to be given in a list of vectors, see examples.

Usage

calcall_var(inpt, var_name_v, var_val_l)

Arguments

inpt

is the input formula, with the variables

var_name_v

is the vector that contains the variables name in the order of apparition in the formula. If the variable appears multiple times in the formula, it has to be specified in this vector, see examples.

var_val_l

is the list containing the vectors containing the values of each variable, for each point you want to calculate. The vectors has to be given in the same order has the variable in var_name_v.

Examples


print(calcall_var(inpt="(6+m*-(4-imp))+3/jp", var_name_v=c("m", "imp", "jp"), 
                  var_val_l=list(

                                 c(1:6), 

                                 c(3, 4, 2, 5, 6, 1),

                                 c(6:1))))

 [1] "5.5"  "6.6"  "0.75" "11"   "17.5" "-9"

print(calcall_var(inpt="(6+m*-(4-imp))+3/jp+jp", var_name_v=c("m", "imp", "jp", "jp"), 
                   var_val_l=list(
 
                                  c(1:6), 
 
                                  c(3, 4, 2, 5, 6, 1),
 
                                  c(6:1))))

[1] "11.5" "11.6" "4.75" "14" "19.5" "-8"

R: datf_folder
datf_folderR Documentation

datf_folder

Description

Folds a dataframe, see examples.

Usage

datf_folder(inpt_datf)

Arguments

inpt_datf

is the input dataframe

Examples


print(datf_folder(inpt_datf = iris))

    Sepal.Length Sepal.Width Petal.Length Petal.Width    Species
1            5.1         3.5          1.4         0.2     setosa
2            6.9         3.1          4.9         1.5 versicolor
3            4.7         3.2          1.3         0.2     setosa
4            5.1         3.5          1.4         0.3     setosa
5            7.2         3.0          5.8         1.6  virginica
6            5.8         2.7          5.1         1.9  virginica
7            5.4         3.0          4.5         1.5 versicolor
8            6.7         3.1          5.6         2.4  virginica
9            6.0         3.0          4.8         1.8  virginica
10           5.4         3.4          1.5         0.4     setosa
11           6.9         3.1          5.4         2.1  virginica
12           5.8         2.7          5.1         1.9  virginica
13           6.4         3.1          5.5         1.8  virginica
14           5.7         2.6          3.5         1.0 versicolor
15           5.4         3.9          1.7         0.4     setosa
16           5.7         2.8          4.1         1.3 versicolor
17           5.1         3.7          1.5         0.4     setosa
18           4.4         3.0          1.3         0.2     setosa
19           5.7         3.8          1.7         0.3     setosa
20           5.1         3.8          1.5         0.3     setosa
21           5.4         3.4          1.7         0.2     setosa
22           6.7         3.1          4.7         1.5 versicolor
23           6.0         3.4          4.5         1.6 versicolor
24           6.9         3.1          4.9         1.5 versicolor
25           4.8         3.4          1.9         0.2     setosa
26           5.8         2.7          5.1         1.9  virginica
27           5.0         3.4          1.6         0.4     setosa
28           5.8         2.8          5.1         2.4  virginica
29           6.3         2.3          4.4         1.3 versicolor
30           4.7         3.2          1.6         0.2     setosa
31           4.8         3.0          1.4         0.3     setosa
32           5.4         3.4          1.5         0.4     setosa
33           6.1         2.6          5.6         1.4  virginica
34           6.1         3.0          4.6         1.4 versicolor
35           6.0         2.2          4.0         1.0 versicolor
36           5.0         3.2          1.2         0.2     setosa
37           5.5         3.5          1.3         0.2     setosa
38           5.8         2.8          5.1         2.4  virginica
39           6.2         3.4          5.4         2.3  virginica
40           5.1         3.4          1.5         0.2     setosa
41           5.0         3.5          1.3         0.3     setosa
42           4.5         2.3          1.3         0.3     setosa
43           4.9         3.6          1.4         0.1     setosa
44           5.0         3.5          1.6         0.6     setosa
45           5.7         3.0          4.2         1.2 versicolor
46           6.4         2.8          5.6         2.1  virginica
47           6.2         3.4          5.4         2.3  virginica
48           4.6         3.2          1.4         0.2     setosa
49           6.4         3.2          5.3         2.3  virginica
50           5.5         4.2          1.4         0.2     setosa
51           7.7         3.0          6.1         2.3  virginica
52           5.9         3.0          4.2         1.5 versicolor
53           6.5         3.0          5.5         1.8  virginica
54           5.4         3.9          1.7         0.4     setosa
55           6.5         2.8          4.6         1.5 versicolor
56           5.8         2.6          4.0         1.2 versicolor
57           5.7         2.8          4.5         1.3 versicolor
58           4.9         2.4          3.3         1.0 versicolor
59           6.7         3.1          5.6         2.4  virginica
60           6.1         3.0          4.9         1.8  virginica
61           5.8         2.8          5.1         2.4  virginica
62           5.9         3.0          4.2         1.5 versicolor
63           5.2         4.1          1.5         0.1     setosa
64           6.9         3.1          4.9         1.5 versicolor
65           5.6         2.9          3.6         1.3 versicolor
66           5.4         3.4          1.7         0.2     setosa
67           5.6         3.0          4.5         1.5 versicolor
68           5.8         2.7          4.1         1.0 versicolor
69           6.2         2.2          4.5         1.5 versicolor
70           6.2         2.2          4.5         1.5 versicolor
71           5.9         3.2          4.8         1.8 versicolor
72           6.1         2.8          4.0         1.3 versicolor
73           6.3         2.5          4.9         1.5 versicolor
74           5.0         3.0          1.6         0.2     setosa
75           4.6         3.4          1.4         0.3     setosa
76           6.4         3.2          5.3         2.3  virginica
77           6.7         3.1          4.7         1.5 versicolor
78           5.5         4.2          1.4         0.2     setosa
79           6.0         2.9          4.5         1.5 versicolor
80           5.4         3.9          1.7         0.4     setosa
81           5.5         3.5          1.3         0.2     setosa
82           6.3         3.3          6.0         2.5  virginica
83           5.8         2.7          3.9         1.2 versicolor
84           6.0         2.7          5.1         1.6 versicolor
85           6.8         2.8          4.8         1.4 versicolor
86           6.1         3.0          4.6         1.4 versicolor
87           6.7         3.1          4.7         1.5 versicolor
88           5.1         3.8          1.6         0.2     setosa
89           6.8         2.8          4.8         1.4 versicolor
90           6.9         3.2          5.7         2.3  virginica
91           6.0         3.4          4.5         1.6 versicolor
92           6.1         3.0          4.6         1.4 versicolor
93           5.8         2.6          4.0         1.2 versicolor
94           5.0         2.3          3.3         1.0 versicolor
95           5.7         3.0          4.2         1.2 versicolor
96           5.7         3.0          4.2         1.2 versicolor
97           5.7         2.9          4.2         1.3 versicolor
98           6.4         2.8          5.6         2.2  virginica
99           5.1         3.4          1.5         0.2     setosa
100          5.7         2.8          4.1         1.3 versicolor
101          6.5         2.8          4.6         1.5 versicolor
102          4.8         3.4          1.9         0.2     setosa
103          4.4         2.9          1.4         0.2     setosa
104          5.1         2.5          3.0         1.1 versicolor
105          7.4         2.8          6.1         1.9  virginica
106          7.6         3.0          6.6         2.1  virginica
107          4.9         2.5          4.5         1.7  virginica
108          7.3         2.9          6.3         1.8  virginica
109          4.8         3.4          1.9         0.2     setosa
110          5.7         4.4          1.5         0.4     setosa
111          6.5         3.2          5.1         2.0  virginica
112          6.9         3.2          5.7         2.3  virginica
113          5.9         3.2          4.8         1.8 versicolor
114          7.1         3.0          5.9         2.1  virginica
115          5.8         2.8          5.1         2.4  virginica
116          4.8         3.4          1.9         0.2     setosa
117          4.3         3.0          1.1         0.1     setosa
118          6.6         2.9          4.6         1.3 versicolor
119          5.1         2.5          3.0         1.1 versicolor
120          6.0         2.2          5.0         1.5  virginica
121          5.1         3.4          1.5         0.2     setosa
122          6.3         2.7          4.9         1.8  virginica
123          6.7         3.3          5.7         2.1  virginica
124          6.1         2.6          5.6         1.4  virginica
125          5.0         3.3          1.4         0.2     setosa
126          7.2         3.2          6.0         1.8  virginica
127          6.2         2.8          4.8         1.8  virginica
128          6.1         3.0          4.9         1.8  virginica
129          5.0         3.4          1.6         0.4     setosa
130          6.2         2.2          4.5         1.5 versicolor
131          7.4         2.8          6.1         1.9  virginica
132          6.6         2.9          4.6         1.3 versicolor
133          6.7         3.3          5.7         2.1  virginica
134          6.3         3.3          4.7         1.6 versicolor
135          5.7         2.9          4.2         1.3 versicolor
136          7.2         3.6          6.1         2.5  virginica
137          6.5         3.0          5.5         1.8  virginica
138          6.4         3.1          5.5         1.8  virginica
139          5.5         4.2          1.4         0.2     setosa
140          5.8         2.7          5.1         1.9  virginica
141          5.0         2.0          3.5         1.0 versicolor
142          6.9         3.1          5.1         2.3  virginica
143          5.8         2.7          5.1         1.9  virginica
144          6.8         3.2          5.9         2.3  virginica
145          6.7         3.3          5.7         2.5  virginica
146          5.1         3.3          1.7         0.5     setosa
147          5.1         3.8          1.9         0.4     setosa
148          6.5         3.0          5.2         2.0  virginica
149          4.6         3.6          1.0         0.2     setosa
150          5.9         3.0          5.1         1.8  virginica

R: individual_cloning
individual_cloningR Documentation

individual_cloning

Description

Allow to generate individuals with the same label as those existig and having as values at variables, a value generated with a normal distribution having as parameters the mean for the variable A for the individual I and the same goes for the standard deviation, see examples.

Usage

individual_cloning(inpt_datf, col_vars = c(), label_var, hmn)

Arguments

inpt_datf

is the input dataset as a dataframe

col_vars

is a vector containing the colnames or the column numbers of the variables

label_var

is a either the colnames or the column number of the label variable

hmn

is how many of new individual from the same label will be generated

Examples


datf <- iris
datf[, 5] <- as.character(datf[, 5])
datf <- individual_cloning(inpt_datf = datf, col_vars = c(1:4), label_var = 5, hmn = 3)
print(datf)
nrow(datf)
nrow(iris)

     Sepal.Length Sepal.Width Petal.Length Petal.Width    Species
1        5.100000    3.500000     1.400000   0.2000000     setosa
2        4.900000    3.000000     1.400000   0.2000000     setosa
3        4.700000    3.200000     1.300000   0.2000000     setosa
4        4.600000    3.100000     1.500000   0.2000000     setosa
5        5.000000    3.600000     1.400000   0.2000000     setosa
6        5.400000    3.900000     1.700000   0.4000000     setosa
7        4.600000    3.400000     1.400000   0.3000000     setosa
8        5.000000    3.400000     1.500000   0.2000000     setosa
9        4.400000    2.900000     1.400000   0.2000000     setosa
10       4.900000    3.100000     1.500000   0.1000000     setosa
11       5.400000    3.700000     1.500000   0.2000000     setosa
12       4.800000    3.400000     1.600000   0.2000000     setosa
13       4.800000    3.000000     1.400000   0.1000000     setosa
14       4.300000    3.000000     1.100000   0.1000000     setosa
15       5.800000    4.000000     1.200000   0.2000000     setosa
16       5.700000    4.400000     1.500000   0.4000000     setosa
17       5.400000    3.900000     1.300000   0.4000000     setosa
18       5.100000    3.500000     1.400000   0.3000000     setosa
19       5.700000    3.800000     1.700000   0.3000000     setosa
20       5.100000    3.800000     1.500000   0.3000000     setosa
21       5.400000    3.400000     1.700000   0.2000000     setosa
22       5.100000    3.700000     1.500000   0.4000000     setosa
23       4.600000    3.600000     1.000000   0.2000000     setosa
24       5.100000    3.300000     1.700000   0.5000000     setosa
25       4.800000    3.400000     1.900000   0.2000000     setosa
26       5.000000    3.000000     1.600000   0.2000000     setosa
27       5.000000    3.400000     1.600000   0.4000000     setosa
28       5.200000    3.500000     1.500000   0.2000000     setosa
29       5.200000    3.400000     1.400000   0.2000000     setosa
30       4.700000    3.200000     1.600000   0.2000000     setosa
31       4.800000    3.100000     1.600000   0.2000000     setosa
32       5.400000    3.400000     1.500000   0.4000000     setosa
33       5.200000    4.100000     1.500000   0.1000000     setosa
34       5.500000    4.200000     1.400000   0.2000000     setosa
35       4.900000    3.100000     1.500000   0.2000000     setosa
36       5.000000    3.200000     1.200000   0.2000000     setosa
37       5.500000    3.500000     1.300000   0.2000000     setosa
38       4.900000    3.600000     1.400000   0.1000000     setosa
39       4.400000    3.000000     1.300000   0.2000000     setosa
40       5.100000    3.400000     1.500000   0.2000000     setosa
41       5.000000    3.500000     1.300000   0.3000000     setosa
42       4.500000    2.300000     1.300000   0.3000000     setosa
43       4.400000    3.200000     1.300000   0.2000000     setosa
44       5.000000    3.500000     1.600000   0.6000000     setosa
45       5.100000    3.800000     1.900000   0.4000000     setosa
46       4.800000    3.000000     1.400000   0.3000000     setosa
47       5.100000    3.800000     1.600000   0.2000000     setosa
48       4.600000    3.200000     1.400000   0.2000000     setosa
49       5.300000    3.700000     1.500000   0.2000000     setosa
50       5.000000    3.300000     1.400000   0.2000000     setosa
51       7.000000    3.200000     4.700000   1.4000000 versicolor
52       6.400000    3.200000     4.500000   1.5000000 versicolor
53       6.900000    3.100000     4.900000   1.5000000 versicolor
54       5.500000    2.300000     4.000000   1.3000000 versicolor
55       6.500000    2.800000     4.600000   1.5000000 versicolor
56       5.700000    2.800000     4.500000   1.3000000 versicolor
57       6.300000    3.300000     4.700000   1.6000000 versicolor
58       4.900000    2.400000     3.300000   1.0000000 versicolor
59       6.600000    2.900000     4.600000   1.3000000 versicolor
60       5.200000    2.700000     3.900000   1.4000000 versicolor
61       5.000000    2.000000     3.500000   1.0000000 versicolor
62       5.900000    3.000000     4.200000   1.5000000 versicolor
63       6.000000    2.200000     4.000000   1.0000000 versicolor
64       6.100000    2.900000     4.700000   1.4000000 versicolor
65       5.600000    2.900000     3.600000   1.3000000 versicolor
66       6.700000    3.100000     4.400000   1.4000000 versicolor
67       5.600000    3.000000     4.500000   1.5000000 versicolor
68       5.800000    2.700000     4.100000   1.0000000 versicolor
69       6.200000    2.200000     4.500000   1.5000000 versicolor
70       5.600000    2.500000     3.900000   1.1000000 versicolor
71       5.900000    3.200000     4.800000   1.8000000 versicolor
72       6.100000    2.800000     4.000000   1.3000000 versicolor
73       6.300000    2.500000     4.900000   1.5000000 versicolor
74       6.100000    2.800000     4.700000   1.2000000 versicolor
75       6.400000    2.900000     4.300000   1.3000000 versicolor
76       6.600000    3.000000     4.400000   1.4000000 versicolor
77       6.800000    2.800000     4.800000   1.4000000 versicolor
78       6.700000    3.000000     5.000000   1.7000000 versicolor
79       6.000000    2.900000     4.500000   1.5000000 versicolor
80       5.700000    2.600000     3.500000   1.0000000 versicolor
81       5.500000    2.400000     3.800000   1.1000000 versicolor
82       5.500000    2.400000     3.700000   1.0000000 versicolor
83       5.800000    2.700000     3.900000   1.2000000 versicolor
84       6.000000    2.700000     5.100000   1.6000000 versicolor
85       5.400000    3.000000     4.500000   1.5000000 versicolor
86       6.000000    3.400000     4.500000   1.6000000 versicolor
87       6.700000    3.100000     4.700000   1.5000000 versicolor
88       6.300000    2.300000     4.400000   1.3000000 versicolor
89       5.600000    3.000000     4.100000   1.3000000 versicolor
90       5.500000    2.500000     4.000000   1.3000000 versicolor
91       5.500000    2.600000     4.400000   1.2000000 versicolor
92       6.100000    3.000000     4.600000   1.4000000 versicolor
93       5.800000    2.600000     4.000000   1.2000000 versicolor
94       5.000000    2.300000     3.300000   1.0000000 versicolor
95       5.600000    2.700000     4.200000   1.3000000 versicolor
96       5.700000    3.000000     4.200000   1.2000000 versicolor
97       5.700000    2.900000     4.200000   1.3000000 versicolor
98       6.200000    2.900000     4.300000   1.3000000 versicolor
99       5.100000    2.500000     3.000000   1.1000000 versicolor
100      5.700000    2.800000     4.100000   1.3000000 versicolor
101      6.300000    3.300000     6.000000   2.5000000  virginica
102      5.800000    2.700000     5.100000   1.9000000  virginica
103      7.100000    3.000000     5.900000   2.1000000  virginica
104      6.300000    2.900000     5.600000   1.8000000  virginica
105      6.500000    3.000000     5.800000   2.2000000  virginica
106      7.600000    3.000000     6.600000   2.1000000  virginica
107      4.900000    2.500000     4.500000   1.7000000  virginica
108      7.300000    2.900000     6.300000   1.8000000  virginica
109      6.700000    2.500000     5.800000   1.8000000  virginica
110      7.200000    3.600000     6.100000   2.5000000  virginica
111      6.500000    3.200000     5.100000   2.0000000  virginica
112      6.400000    2.700000     5.300000   1.9000000  virginica
113      6.800000    3.000000     5.500000   2.1000000  virginica
114      5.700000    2.500000     5.000000   2.0000000  virginica
115      5.800000    2.800000     5.100000   2.4000000  virginica
116      6.400000    3.200000     5.300000   2.3000000  virginica
117      6.500000    3.000000     5.500000   1.8000000  virginica
118      7.700000    3.800000     6.700000   2.2000000  virginica
119      7.700000    2.600000     6.900000   2.3000000  virginica
120      6.000000    2.200000     5.000000   1.5000000  virginica
121      6.900000    3.200000     5.700000   2.3000000  virginica
122      5.600000    2.800000     4.900000   2.0000000  virginica
123      7.700000    2.800000     6.700000   2.0000000  virginica
124      6.300000    2.700000     4.900000   1.8000000  virginica
125      6.700000    3.300000     5.700000   2.1000000  virginica
126      7.200000    3.200000     6.000000   1.8000000  virginica
127      6.200000    2.800000     4.800000   1.8000000  virginica
128      6.100000    3.000000     4.900000   1.8000000  virginica
129      6.400000    2.800000     5.600000   2.1000000  virginica
130      7.200000    3.000000     5.800000   1.6000000  virginica
131      7.400000    2.800000     6.100000   1.9000000  virginica
132      7.900000    3.800000     6.400000   2.0000000  virginica
133      6.400000    2.800000     5.600000   2.2000000  virginica
134      6.300000    2.800000     5.100000   1.5000000  virginica
135      6.100000    2.600000     5.600000   1.4000000  virginica
136      7.700000    3.000000     6.100000   2.3000000  virginica
137      6.300000    3.400000     5.600000   2.4000000  virginica
138      6.400000    3.100000     5.500000   1.8000000  virginica
139      6.000000    3.000000     4.800000   1.8000000  virginica
140      6.900000    3.100000     5.400000   2.1000000  virginica
141      6.700000    3.100000     5.600000   2.4000000  virginica
142      6.900000    3.100000     5.100000   2.3000000  virginica
143      5.800000    2.700000     5.100000   1.9000000  virginica
144      6.800000    3.200000     5.900000   2.3000000  virginica
145      6.700000    3.300000     5.700000   2.5000000  virginica
146      6.700000    3.000000     5.200000   2.3000000  virginica
147      6.300000    2.500000     5.000000   1.9000000  virginica
148      6.500000    3.000000     5.200000   2.0000000  virginica
149      6.200000    3.400000     5.400000   2.3000000  virginica
150      5.900000    3.000000     5.100000   1.8000000  virginica
151      4.601009    3.727368     1.268078   0.3122136     setosa
210      4.613076    3.989209     1.555392   0.2953775     setosa
310      4.722235    3.602591     1.479940   0.2471369     setosa
513      5.660667    2.449398     4.241485   1.5317590 versicolor
511      5.987887    3.016099     3.690411   1.5357972 versicolor
512      5.803584    2.828602     4.024589   1.2767213 versicolor
1013     6.851160    3.287923     5.157840   1.5365199  virginica
1011     7.119751    3.460045     4.990113   1.2895762  virginica
1012     7.370573    3.140464     5.680828   1.8674812  virginica
[1] 159
[1] 150

R: individual_equalizer_max
individual_equalizer_maxR Documentation

individual_equalizer_max

Description

Remove the individual that are in exess according to a given value, see examples

Usage

individual_equalizer_max(inpt_datf, label_var, hmn)

Examples


print(individual_equalizer_max(inpt_datf = datf, label_var = 5, hmn = 15))

   Sepal.Length Sepal.Width Petal.Length Petal.Width    Species
1           5.0         3.2          1.2         0.2     setosa
2           5.5         3.5          1.3         0.2     setosa
3           4.9         3.6          1.4         0.1     setosa
4           4.4         3.0          1.3         0.2     setosa
5           5.1         3.4          1.5         0.2     setosa
6           5.0         3.5          1.3         0.3     setosa
7           4.5         2.3          1.3         0.3     setosa
8           4.4         3.2          1.3         0.2     setosa
9           5.0         3.5          1.6         0.6     setosa
10          5.1         3.8          1.9         0.4     setosa
11          4.8         3.0          1.4         0.3     setosa
12          5.1         3.8          1.6         0.2     setosa
13          4.6         3.2          1.4         0.2     setosa
14          5.3         3.7          1.5         0.2     setosa
15          5.0         3.3          1.4         0.2     setosa
16          6.0         3.4          4.5         1.6 versicolor
17          6.7         3.1          4.7         1.5 versicolor
18          6.3         2.3          4.4         1.3 versicolor
19          5.6         3.0          4.1         1.3 versicolor
20          5.5         2.5          4.0         1.3 versicolor
21          5.5         2.6          4.4         1.2 versicolor
22          6.1         3.0          4.6         1.4 versicolor
23          5.8         2.6          4.0         1.2 versicolor
24          5.0         2.3          3.3         1.0 versicolor
25          5.6         2.7          4.2         1.3 versicolor
26          5.7         3.0          4.2         1.2 versicolor
27          5.7         2.9          4.2         1.3 versicolor
28          6.2         2.9          4.3         1.3 versicolor
29          5.1         2.5          3.0         1.1 versicolor
30          5.7         2.8          4.1         1.3 versicolor
31          7.7         3.0          6.1         2.3  virginica
32          6.3         3.4          5.6         2.4  virginica
33          6.4         3.1          5.5         1.8  virginica
34          6.0         3.0          4.8         1.8  virginica
35          6.9         3.1          5.4         2.1  virginica
36          6.7         3.1          5.6         2.4  virginica
37          6.9         3.1          5.1         2.3  virginica
38          5.8         2.7          5.1         1.9  virginica
39          6.8         3.2          5.9         2.3  virginica
40          6.7         3.3          5.7         2.5  virginica
41          6.7         3.0          5.2         2.3  virginica
42          6.3         2.5          5.0         1.9  virginica
43          6.5         3.0          5.2         2.0  virginica
44          6.2         3.4          5.4         2.3  virginica
45          5.9         3.0          5.1         1.8  virginica

R: individual_equalizer_min
individual_equalizer_minR Documentation

individual_equalizer_min

Description

Allow to increase the number of inividual from any label to a certain point based on the individual_cloning function from the same package (Rmach)

Usage

individual_equalizer_min(inpt_datf, col_vars = c(), label_var, untl)

Arguments

inpt_datf

is the input dataset as a dataframe

col_vars

is a vector containing the colnames or the column numbers of the variables

label_var

is a either the colnames or the column number of the label variable

untl

is how many individual from the same label the dataset has to have, at minimum

Examples


datf <- iris
datf[, 5] <- as.character(datf[, 5])
datf <- individual_equalizer_min(inpt_datf = datf, col_vars = c(1:4), label_var = 5, untl = 120)
print(datf)
nrow(datf)
nrow(iris)

     Sepal.Length Sepal.Width Petal.Length Petal.Width    Species
1       5.100000    3.500000     1.400000  0.20000000     setosa
2       4.900000    3.000000     1.400000  0.20000000     setosa
3       4.700000    3.200000     1.300000  0.20000000     setosa
4       4.600000    3.100000     1.500000  0.20000000     setosa
5       5.000000    3.600000     1.400000  0.20000000     setosa
6       5.400000    3.900000     1.700000  0.40000000     setosa
7       4.600000    3.400000     1.400000  0.30000000     setosa
8       5.000000    3.400000     1.500000  0.20000000     setosa
9       4.400000    2.900000     1.400000  0.20000000     setosa
10      4.900000    3.100000     1.500000  0.10000000     setosa
11      5.400000    3.700000     1.500000  0.20000000     setosa
12      4.800000    3.400000     1.600000  0.20000000     setosa
13      4.800000    3.000000     1.400000  0.10000000     setosa
14      4.300000    3.000000     1.100000  0.10000000     setosa
15      5.800000    4.000000     1.200000  0.20000000     setosa
16      5.700000    4.400000     1.500000  0.40000000     setosa
17      5.400000    3.900000     1.300000  0.40000000     setosa
18      5.100000    3.500000     1.400000  0.30000000     setosa
19      5.700000    3.800000     1.700000  0.30000000     setosa
20      5.100000    3.800000     1.500000  0.30000000     setosa
21      5.400000    3.400000     1.700000  0.20000000     setosa
22      5.100000    3.700000     1.500000  0.40000000     setosa
23      4.600000    3.600000     1.000000  0.20000000     setosa
24      5.100000    3.300000     1.700000  0.50000000     setosa
25      4.800000    3.400000     1.900000  0.20000000     setosa
26      5.000000    3.000000     1.600000  0.20000000     setosa
27      5.000000    3.400000     1.600000  0.40000000     setosa
28      5.200000    3.500000     1.500000  0.20000000     setosa
29      5.200000    3.400000     1.400000  0.20000000     setosa
30      4.700000    3.200000     1.600000  0.20000000     setosa
31      4.800000    3.100000     1.600000  0.20000000     setosa
32      5.400000    3.400000     1.500000  0.40000000     setosa
33      5.200000    4.100000     1.500000  0.10000000     setosa
34      5.500000    4.200000     1.400000  0.20000000     setosa
35      4.900000    3.100000     1.500000  0.20000000     setosa
36      5.000000    3.200000     1.200000  0.20000000     setosa
37      5.500000    3.500000     1.300000  0.20000000     setosa
38      4.900000    3.600000     1.400000  0.10000000     setosa
39      4.400000    3.000000     1.300000  0.20000000     setosa
40      5.100000    3.400000     1.500000  0.20000000     setosa
41      5.000000    3.500000     1.300000  0.30000000     setosa
42      4.500000    2.300000     1.300000  0.30000000     setosa
43      4.400000    3.200000     1.300000  0.20000000     setosa
44      5.000000    3.500000     1.600000  0.60000000     setosa
45      5.100000    3.800000     1.900000  0.40000000     setosa
46      4.800000    3.000000     1.400000  0.30000000     setosa
47      5.100000    3.800000     1.600000  0.20000000     setosa
48      4.600000    3.200000     1.400000  0.20000000     setosa
49      5.300000    3.700000     1.500000  0.20000000     setosa
50      5.000000    3.300000     1.400000  0.20000000     setosa
51      7.000000    3.200000     4.700000  1.40000000 versicolor
52      6.400000    3.200000     4.500000  1.50000000 versicolor
53      6.900000    3.100000     4.900000  1.50000000 versicolor
54      5.500000    2.300000     4.000000  1.30000000 versicolor
55      6.500000    2.800000     4.600000  1.50000000 versicolor
56      5.700000    2.800000     4.500000  1.30000000 versicolor
57      6.300000    3.300000     4.700000  1.60000000 versicolor
58      4.900000    2.400000     3.300000  1.00000000 versicolor
